Board: 2x3
Rank | Score | Name | Win Time | Date |
---|
Board: 4x6
Rank | Score | Name | Win Time | Date |
---|---|---|---|---|
1. | 28 | 0:36.0936 | 13 Sep 2016 20:15:23 | |
2. | 28 | Aaa | 0:42.0690 | 12 Sep 2016 21:01:20 |
3. | 7 | 0:14.0860 | 19 Jan 2017 18:42:04 | |
4. | 7 | Zoro | 0:36.0490 | 3 Feb 2017 18:59:33 |
Board: 6x9
Rank | Score | Name | Win Time | Date |
---|---|---|---|---|
1. | 28 | 1:14.0475 | 7 Sep 2016 21:35:12 | |
2. | 14 | Anuk | 0:55.0108 | 30 Jan 2017 20:35:41 |
3. | 7 | 1:15.0496 | 12 Sep 2016 21:16:47 | |
4. | 1 | 1:13.0663 | 17 Jun 2036 23:38:27 |
Board: 8x12
Rank | Score | Name | Win Time | Date |
---|
Elapsed time: 0.042618s