World Ranking for JumpingCube

Game: Rapid

Board: 3x3

RankScoreNameWin TimeDate
1.89Naton0:03.057616 Apr 2015 17:21:55
2.110Saxar0:34.028930 Aug 2014 21:50:51
3.840:07.080527 Aug 2014 23:51:31
4.90:06.00095 Sep 2014 20:38:23
5.1220:04.087611 Jun 2015 11:25:51
6.280:02.00329 Mar 2015 07:57:25
7.10:01.02572 Sep 2014 17:45:26
8.60:08.058719 Dec 2014 18:06:22
9.110:03.025320 Oct 2014 21:56:00
10.10:04.061723 Oct 2014 01:08:22
11.140:02.078919 Jun 2014 14:30:05
12.20:01.08453 Sep 2014 23:07:04
13.300:25.098824 Mar 2015 14:25:15

Board: 4x4

RankScoreNameWin TimeDate
1.28Lolkop0:07.027619 Dec 2015 11:16:57
2.60Zoro0:35.045410 Feb 2017 19:00:58
3.210:06.049326 Oct 2016 13:48:21

Board: 5x5

RankScoreNameWin TimeDate
1.170:07.006620 Sep 2017 08:20:24
2.581:10.03391 Feb 2016 16:47:23
3.210:11.01911 May 2016 04:49:22

Board: 6x6

RankScoreNameWin TimeDate
1.21Anuk0:05.06602 Feb 2017 06:56:07
2.10:37.01521 Apr 2017 14:30:38
3.70:08.02803 May 2016 18:51:08
4.140:12.047412 Sep 2016 21:52:31
5.30:07.005526 Sep 2017 14:31:44

Board: 7x7

RankScoreNameWin TimeDate
1.1erdem0:18.08074 Sep 2014 06:53:13
2.30:09.007916 Oct 2014 23:04:11

Board: 8x8

RankScoreNameWin TimeDate
1.9Csaint0:26.016530 Jan 2014 04:14:41
2.8Gary0:24.053330 Jan 2014 22:12:32
3.5JR0:38.09335 Feb 2014 18:08:43
4.28Saxar0:24.092313 Jun 2014 20:36:53
5.110:35.084913 Sep 2014 20:23:38
6.40:10.09469 Mar 2015 08:01:24
7.21:06.039119 Dec 2014 19:20:38
8.30:26.025725 Oct 2014 11:54:50
9.100:35.09338 Mar 2014 07:31:11
10.31:55.097420 Jun 2014 21:25:30
11.10:05.08113 Sep 2014 15:15:24
12.270:41.068617 Apr 2014 00:50:00
13.450:20.016111 Feb 2015 17:46:38

Elapsed time: 0.001481s